EFFECTIVE DATE: September 15, 2016
| RATE | APY | |
|---|---|---|
| REGULAR SHARES | .50% | .50% |
| IRA SHARES | .70% | .70% |
| CHRISTMAS SHARES | .60% | .60% |
TERM CERTIFICATES
| $1000.00 MINIMUM | $10,000.00 MINIMUM | $5000.00 MIN. | ||||
|---|---|---|---|---|---|---|
| RATE | APY | RATE | APY | RATE | APY | |
| 12 MONTHS | 0.70% | 0.70% | 0.80% | 0.80% | ||
| 24 MONTHS | 0.80% | 0.80% | 0.90% | 0.90% | ||
| 30 MONTHS | 0.95% | 0.95% | ||||
| 36 MONTHS | 1.00% | 1.00% | 1.10% | 1.10% | ||
| 48 MONTHS | 1.10% | 1.10% | 1.20% | 1.21% | ||
NOTE: ALL SAVINGS ACCOUNTS COMPOUNDED MONTHLY. TERM CERTIFICATES COMPOUNDED QUARTERLY. APY = ANNUAL PERCENTAGE YIELD. RATES SUBJECT TO CHANGE. PLEASE CALL (712) 328-2787 FOR MORE INFORMATION ON FEES AND TERMS.


Whether it’s time for a new vehicle or a used vehicle, North Western Employees Credit Union is the place to turn for all of your auto loans.

