EFFECTIVE DATE: SEPTEMBER 30, 2025
| RATE | APY | |
|---|---|---|
| REGULAR SHARES | .35% | .35% |
| IRA SHARES | .60% | .60% |
| CHRISTMAS SHARES | .40% | .40% |
TERM CERTIFICATES
| $1000.00 MINIMUM | $10,000.00 MINIMUM | $5000.00 MIN. | ||||
|---|---|---|---|---|---|---|
| RATE | APY | RATE | APY | RATE | APY | |
| 12 MONTHS | 2.10% | 2.12% | 2.20% | 2.22% | ||
| 24 MONTHS | 2.35% | 2.37% | 2.45% | 2.47% | ||
| 30 MONTHS | 2.60% | 2.63% | ||||
| 36 MONTHS | 2.75% | 2.78% | 2.85% | 2.88% | ||
| 48 MONTHS | 3.00% | 3.03% | 3.10% | 3.14% | ||
NOTE: ALL SAVINGS ACCOUNTS COMPOUNDED MONTHLY. TERM CERTIFICATES COMPOUNDED QUARTERLY. APY = ANNUAL PERCENTAGE YIELD. RATES SUBJECT TO CHANGE. PLEASE CALL (712) 328-2787 FOR MORE INFORMATION ON FEES AND TERMS.

