EFFECTIVE DATE: September 15, 2016
AUTOS, CAMPERS, BOATS ETC. – MINIMUM LOAN AMOUNT OF $12,000.00 FOR 6 YEAR FINANCING. NEW AUTOS MINIMUM LOAN AMOUNT OF $25,000.00 FOR 7 YEAR FINANCING.
| YEAR | 36-42 MONTHS | 48-54 MONTHS | 60-66 MONTHS | 72 MONTHS | 84 MONTHS |
|---|---|---|---|---|---|
| 2017-14 | 3.50% | 3.50% | 3.50% | 3.50% | 4.50% |
| 2013-11 | 4.50% | 4.75% | 4.75% | 4.75% | |
| 2010-08 | 6.25% | 6.50% | 6.75% | ||
| 2007 | 6.50% | 6.75% | 7.25% | ||
| 2006 | 6.75% | 7.25% | 7.75% | ||
| 2005 | 7.50% | 8.00% | 8.50% | ||
| 2004 | 8.25% | 9.00% | |||
| 2003 | 9.00% | 9.50% | |||
| 2002 | 9.85% | ||||
| 2001 & OLDER | 10.50% |
| OTHER SECURED | SHARE COVERED UP TO 72 MONTHS |
| 2 YEARS = 10.00% | 100% = 3.50% |
| 3 YEARS = 11.00% | 75% = 6.50% |
| 50% = 7.50% | |
| REVOLVING LINE OF CREDIT = 14.50% | |
| UNSECURED UP TO 36 MONTHS = 14.50% | |
| TERM CERTIFICATE COVERED = TERM CD RATE PLUS 2% | |


Whether it’s time for a new vehicle or a used vehicle, North Western Employees Credit Union is the place to turn for all of your auto loans.

